000 | 00585nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150337.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bHAR | ||
100 | _aHARSH KUMAR | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON ENHANCING LEAD GENERATION AND OPERATIONAL EFFICENCY IN EYE VIRTUAL ACADEMY : A STRATEGIC ANALYSIS OF MARKETING CHANNELS AND COURSE PERFORMANCE | ||
260 | _c2023-2025 | ||
650 | _aENHANCING LEAD GENERATION AND OPERATIONAL EFFICENCY IN EYE VIRTUAL ACADEMY : A STRATEGIC ANALYSIS OF MARKETING CHANNELS AND COURSE PERFORMANCE | ||
999 |
_c14268 _d14268 |