000 | 00471nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250224150337.0 | ||
008 | 250221s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _bPRA | ||
100 | _aPRANJALI VARSHNEY | ||
245 | _aSUMMER INTERNSHIP PROJECT REPORT ON UNDERSTANDING INVESTOR BEHAVIOUR : A DATA-DRIVEN APPROACH TO FINANCIAL PREFERENCES | ||
260 | _c2023-2025 | ||
650 | _aUNDERSTANDING INVESTOR BEHAVIOUR : A DATA-DRIVEN APPROACH TO FINANCIAL PREFERENCES | ||
999 |
_c14281 _d14281 |