000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135130.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788129702906 | ||
041 | _aeng | ||
082 |
_a001.42 _bTHI |
||
100 | _aThilmany, Chirstton | ||
245 | _aNET Patterns | ||
250 | _a1st | ||
260 |
_aNew Delhi _bPearson Education _c2004 |
||
300 | _aXXVI, 415 | ||
365 | _b88.5 | ||
500 | _aNET Patterns | ||
650 | _aManagement | ||
999 |
_c1450 _d1450 |