| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221135146.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_a005.268 _bIBM |
||
| 100 | _aIBM | ||
| 245 | _aVisual Age for JAVA | ||
| 250 | _a7th | ||
| 260 |
_aBanglore _bIBM Global Services _c2003 |
||
| 300 | _aXI, 455 | ||
| 365 | _b50 | ||
| 500 | _aProgramming Language, JAVA | ||
| 650 | _aProgramming Language | ||
| 999 |
_c2103 _d2103 |
||