000 | 00501nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135155.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8120316169 | ||
041 | _aeng | ||
082 |
_a332.6 _bKEV |
||
100 | _aKevin, S. | ||
245 | _aPortfolio Management | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bPHI Learning _c2000 |
||
300 | _aIX, 170 | ||
365 | _b37.5 | ||
500 | _aSecurity Analysis and Portfolio Management | ||
650 | _aSecurity Analysis and Portfolio Management | ||
999 |
_c2494 _d2494 |