000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135200.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a658 _bTHE |
||
100 | _aThe Hindu | ||
245 | _aSurvey of Indian Industry 2003 | ||
250 | _a1st | ||
260 |
_aNew Delhi _bKasturiandSons _c2003 |
||
300 | _a399 | ||
365 | _b2.5 | ||
500 | _aSurvey of Indian Industry 2003 | ||
650 | _aManagement | ||
999 |
_c2612 _d2612 |