000 | 00489nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135204.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788190180917 | ||
041 | _aeng | ||
082 |
_a511.8 _bSHA |
||
100 | _aSharma, S. K. | ||
245 | _aComputer Based Statistical Techniques | ||
250 | _a1st | ||
260 |
_aNew Delhi _bCross World Education _c2003 |
||
300 | _aIX, 304 | ||
365 | _b45 | ||
500 | _aStatistical Techniques | ||
650 | _aStatistical Methods | ||
999 |
_c2749 _d2749 |