000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135046.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8174462457 | ||
041 | _aeng | ||
082 |
_a331.714 _bSIN |
||
100 | _aSingh, Bharti | ||
245 | _aManagerial Economics | ||
250 | _a1st | ||
260 |
_aNew Delhi _bExcel Books _c2001 |
||
300 | _a310 | ||
365 | _b82.5 | ||
500 | _aManagerial Economics | ||
650 | _aManagerial Economics | ||
999 |
_c280 _d280 |