000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135207.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a332.024 _bHUL |
||
100 | _aHull, John C. | ||
245 | _aOptions, Futures and Other Derivatives | ||
250 | _a5th | ||
260 |
_aNew Delhi _bPHI Learning _c2003 |
||
300 | _aXXI, 744 | ||
365 | _b88.5 | ||
500 | _aOptions, Futures and Other Derivatives | ||
650 | _aOptions, Futures and Other Derivatives | ||
999 |
_c2817 _d2817 |