000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135212.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788120312357 | ||
041 | _aeng | ||
082 |
_a650.0212 _bRIC |
||
100 | _aRichard, L. Levin | ||
245 | _aStatistics For Management | ||
250 | _a7th | ||
260 |
_aNew Delhi _bPHI Learning _c2004 |
||
300 | _a1026 | ||
365 | _b58.5 | ||
500 | _aStatistics | ||
650 | _aStatistics | ||
999 |
_c2960 _d2960 |