000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135219.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788121902984 | ||
041 | _aeng | ||
082 |
_a330.954 _bDAT |
||
100 | _aDatt, Ruddar | ||
245 | _aIndian Economy | ||
250 | _a1st | ||
260 |
_aNew Delhi _bS. Chand and Company _c2005 |
||
300 | _aXVI, 995 | ||
365 | _b81.25 | ||
500 | _aIndian Economy | ||
650 | _aEconomics | ||
999 |
_c3099 _d3099 |