000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135219.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a330.954076 _bDAT |
||
100 | _aDatt, Ruddar | ||
245 | _aIndian Economics | ||
250 | _a1st | ||
260 |
_aNew Delhi _bS. Chand and Company _c2005 |
||
300 | _aXVI, 995 | ||
365 | _b97.5 | ||
500 | _aIndian Economics | ||
650 | _aEconomics | ||
999 |
_c3100 _d3100 |