000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135220.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8129704757 | ||
041 | _aeng | ||
082 |
_a332.6 _bRAN |
||
100 | _aRanganatham, M. | ||
245 | _aInvestment Analysis and Portfolio Management | ||
260 |
_aNew Delhi _bPHI Learning _c2005 |
||
300 | _aXIII, 526 | ||
365 | _b75 | ||
500 | _aSecurity Analysis and Portfolio Management | ||
650 | _aSecurity Analysis and Portfolio Management | ||
999 |
_c3145 _d3145 |