000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135228.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8171944019 | ||
041 | _aeng | ||
082 |
_a336.294 _bSIN |
||
100 | _aSinghania, Vinod | ||
245 | _aDirect Taxes | ||
250 | _a53th | ||
260 |
_aNew Delhi _bTaxman Publication _c2007 |
||
300 | _a1434 | ||
365 | _b106.25 | ||
500 | _aDirect Taxes | ||
650 | _aDirect Taxes | ||
999 |
_c3286 _d3286 |