000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135231.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780070604650 | ||
041 | _aeng | ||
082 |
_a823.09 _bRAM |
||
100 | _aRampersad, Hubert | ||
245 | _aPersonal Balanced Scorecard | ||
250 | _a1 | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2006 |
||
300 | _aXIV, 228 | ||
365 | _b75 | ||
500 | _aPersonal Balanced | ||
650 | _aManagement | ||
999 |
_c3360 _d3360 |