000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135236.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788121922326 | ||
041 | _aeng | ||
082 |
_a511 _bSAR |
||
100 | _aSarkar, Swapan | ||
245 | _aDiscrete Mathematics | ||
250 | _a2 | ||
260 |
_aNew Delhi _bS. Chand and Company _c2006 |
||
300 | _a640 | ||
365 | _b47.5 | ||
500 | _aDiscrete Mathematics | ||
650 | _aDiscrete Mathematics | ||
999 |
_c3441 _d3441 |