000 | 00538nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135249.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8131503747 | ||
041 | _aeng | ||
082 |
_a332.6 _bREI |
||
100 | _aReilly, Frank K. | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a8 | ||
260 |
_aNew Delhi _bThomson Learning _c2007 |
||
300 | _aXXVI, 1174 | ||
365 | _b178.5 | ||
500 | _aSecurity Analysis and Portfolio Management | ||
650 | _aSecurity Analysis and Portfolio Management | ||
999 |
_c3718 _d3718 |