000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135249.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788131501887 | ||
041 | _aeng | ||
082 |
_a658.155 _bSTU |
||
100 | _aStulz, Rene M. | ||
245 | _aRisk Management and Derivatives | ||
260 |
_aNew Delhi _bThomson Learning _c2007 |
||
300 | _aXXII, 676 | ||
365 | _b277.5 | ||
500 | _aRisk Management | ||
650 | _aRisk Management | ||
999 |
_c3719 _d3719 |