000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135257.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788131709399 | ||
041 | _aeng | ||
082 |
_a657.48 _bFOS |
||
100 | _aFoster, George | ||
245 | _aFinancial Statement Analysis | ||
250 | _a2 | ||
260 |
_aNew Delhi _bPearson Education _c2008 |
||
300 | _aIX, 625 | ||
365 | _b187.5 | ||
500 | _aFinancial Statement Analysis | ||
650 | _aFinance | ||
999 |
_c3843 _d3843 |