000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135302.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a331.714 _bSHA |
||
100 | _aSharma, Shivani | ||
245 | _aManagerial Economics | ||
250 | _a1st | ||
260 |
_aVasundhra _bJIMS _c2008 |
||
300 | _a173 | ||
365 | _b2.5 | ||
500 | _aManagerial Economics | ||
650 | _aManagerial Economics | ||
999 |
_c3934 _d3934 |