000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135302.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a004 _bMAL |
||
100 | _aMallick, Sarika | ||
245 | _aComputers For Managers | ||
250 | _a1st | ||
260 |
_aGhaziabad _bJaipuria Institute of Management _c2008 |
||
300 | _a77 | ||
365 | _b2.5 | ||
500 | _aComputers For Managers | ||
650 | _aInformation Technology | ||
999 |
_c3938 _d3938 |