| 000 | 00473nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221135310.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_a658.07 _bSIK |
||
| 100 | _aSikkim Manipal Univ | ||
| 245 | _aProduction and Operation Management | ||
| 260 |
_aGangtok _bSikkim Manipal University _c2002 |
||
| 300 | _a251 | ||
| 365 | _b70 | ||
| 500 | _aProduction and Operations Management | ||
| 650 | _aProduction and Operations Management | ||
| 999 |
_c4058 _d4058 |
||