000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250221135314.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a658.1512 _bDIX |
||
100 | _aDixit, Priyamvada | ||
245 | _aFinancial Reporting & Statement Analysis | ||
260 |
_aGhaziabad _bJaipuria Publishing House _c2008 |
||
300 | _a126 | ||
365 | _b66.25 | ||
500 | _aFinancial Reporting | ||
650 | _aFinance | ||
999 |
_c4164 _d4164 |