000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135338.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8180546631 | ||
041 | _aeng | ||
082 |
_a331.714 _bMEH |
||
100 | _aMehta, P. L. | ||
245 | _aManagerial Economics | ||
260 |
_aNew Delhi _bSultan Chand and Sons _c2009 |
||
300 | _aXX, 837 | ||
365 | _b80.3 | ||
500 | _aManagerial Economics | ||
650 | _aManagerial Economics | ||
999 |
_c4365 _d4365 |