000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135408.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788132101000 | ||
041 | _aeng | ||
082 |
_a310 _bGAU |
||
100 | _aGaur, Ajai S. | ||
245 | _aStatistical Methods for Practice and Research: A Guide to Data Analysis Using SPSS | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bSage Publications India _c2009 |
||
300 | _a169 | ||
365 | _b88.5 | ||
500 | _aStatistical Methods | ||
650 | _aStatistical Methods | ||
999 |
_c4649 _d4649 |