000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135412.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788120339989 | ||
041 | _aeng | ||
082 |
_a658.1512 _bFRA |
||
100 | _aFraser, Lyn M. | ||
245 | _aUnderstanding Financial Statements | ||
250 | _a9th | ||
260 |
_aNew Delhi _bPHI Learning _c2011 |
||
300 | _aXVIII, 269 | ||
365 | _b3 | ||
500 | _aFinancial Statement | ||
650 | _aFinance | ||
999 |
_c4767 _d4767 |