000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135415.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a8121912482 | ||
041 | _aeng | ||
082 |
_a332.6 _bBHA |
||
100 | _aBhalla, V. K. | ||
245 | _aInvestment Management: Security Analysis & Portfolio Management | ||
250 | _a18th | ||
260 |
_aNew Delhi _bS. Chand and Company _c2012 |
||
300 | _aXVIII, 1390 | ||
365 | _b2.5 | ||
500 | _aInvestment Banking | ||
650 | _aBanking Systems | ||
999 |
_c4831 _d4831 |