000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135417.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788120343931 | ||
041 | _aeng | ||
082 |
_a339 _bGOR |
||
100 | _aGorden, Robert J. | ||
245 | _aMacroeconomics | ||
250 | _a12th | ||
260 |
_aNew Delhi _bPHI Learning _c2011 |
||
300 | _aXXIII, 593 | ||
365 | _b157.5 | ||
500 | _aMacroeconomics | ||
650 | _aMacroeconomics | ||
999 |
_c4895 _d4895 |