000 | 00498nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135417.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780070604308 | ||
041 | _aeng | ||
082 |
_a658.1599 _bVAR |
||
100 | _aVarma, Jayanth Rama | ||
245 | _aDerivatives and Risk Management | ||
250 | _a1st | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2012 |
||
300 | _aV.P. | ||
365 | _b3 | ||
500 | _aDerivatives, Risk Management | ||
650 | _aDerivatives, Risk Management | ||
999 |
_c4901 _d4901 |