000 | 00472nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135417.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780070615922 | ||
041 | _aeng | ||
082 |
_a657.33 _bWIL |
||
100 | _aWild, John J. | ||
245 | _aFinancial Statement Analysis | ||
250 | _a9th | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2011 |
||
300 | _aXXIII, 657 | ||
365 | _b3 | ||
500 | _aFinancial Statement Analysis | ||
650 | _aFinance | ||
999 |
_c4907 _d4907 |