000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135418.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780070151574 | ||
041 | _aeng | ||
082 |
_a332.6 _bBOD |
||
100 | _aBodie, Zvi | ||
245 | _aInvestments | ||
250 | _a8th | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2009 |
||
300 | _aXXXI, 1083 | ||
365 | _b3 | ||
500 | _aInvestments | ||
650 | _aInvestment Management | ||
999 |
_c4915 _d4915 |