000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135418.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780071332736 | ||
041 | _aeng | ||
082 |
_a339 _bSCH |
||
100 | _aSchiller, Bradley R. | ||
245 | _aThe Macroeconomy Today | ||
250 | _a11th | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2011 |
||
300 | _aXXIV, 451 | ||
365 | _b3 | ||
500 | _aMacro Economics | ||
650 | _aMacroeconomics | ||
999 |
_c4922 _d4922 |