| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221135418.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 020 | _a9789350711408 | ||
| 041 | _aeng | ||
| 082 |
_a336.294 _bSIN |
||
| 100 | _aSinghania, Vinod Kumar | ||
| 245 | _aDirect Taxes | ||
| 250 | _a49th | ||
| 260 |
_aNew Delhi _bTaxman Publication _c2013 |
||
| 300 | _a1514 | ||
| 365 | _b186.25 | ||
| 500 | _aDirect Taxes | ||
| 650 | _aDirect Taxes | ||
| 999 |
_c4932 _d4932 |
||