000 | 00495nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135419.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788132110354 | ||
041 | _aeng | ||
082 |
_a310.72 _bARG |
||
100 | _aArgyrous, George | ||
245 | _aStatistics for Research: with a Guide to SPSS | ||
250 | _a3rd | ||
260 |
_aNew Delhi _bSage Publications India _c2014 |
||
300 | _aV.P. | ||
365 | _b208.5 | ||
500 | _aStatistics for Research | ||
650 | _aStatistics | ||
999 |
_c4948 _d4948 |