000 | 00529nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135423.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9789351199311 | ||
041 | _aeng | ||
082 |
_a005.74 _bDT |
||
100 | _aDT Editorial Services | ||
245 | _aBig Data (Covers Hand oop 2, Map Reduce, Hive, Yarn, Pig, R and Data Visualization): Black Book | ||
260 |
_aNew Delhi _bDreamtech Press _c2016 |
||
300 | _aXXXVI, 972 | ||
365 | _b2.5 | ||
500 | _aBig Data and Analytics | ||
650 | _aData Analytics | ||
999 |
_c5004 _d5004 |