000 | 00479nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135430.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788131525258 | ||
041 | _aeng | ||
082 |
_a658.1512 _bGIB |
||
100 | _aGibson, Charles H. | ||
245 | _aFinancial Statement Analysis | ||
250 | _a13th | ||
260 |
_aNew Delhi _bCengage Learning _c2018 |
||
300 | _aXX, 664 | ||
365 | _b2.7 | ||
500 | _aFinancial Statement Analysis | ||
650 | _aFinance | ||
999 |
_c5215 _d5215 |