| 000 | 00478nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221135431.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 020 | _a9788131759677 | ||
| 041 | _aeng | ||
| 082 |
_a658.314 _bRAO |
||
| 100 | _aRao, T. V. | ||
| 245 | _aHurconomics for Talent Management | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bPearson Education _c2011 |
||
| 300 | _a240 | ||
| 365 | _b3 | ||
| 500 | _aPerformance Management | ||
| 650 | _aPerformance Management | ||
| 999 |
_c5258 _d5258 |
||