000 | 00457nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135431.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788126548934 | ||
041 | _aeng | ||
082 |
_a332.015 _bTSA |
||
100 | _aTsay, Ruley S. | ||
245 | _aAnalysis of Financial Time Series | ||
250 | _a3rd | ||
260 |
_aNew Delhi _bWiley India _c2018 |
||
300 | _a677 | ||
365 | _b3 | ||
500 | _aFinancial Analysis | ||
650 | _aFinance | ||
999 |
_c5260 _d5260 |