000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135431.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9788126567027 | ||
041 | _aeng | ||
082 |
_a658.4012 _bBAE |
||
100 | _aBaesens, Bart | ||
245 | _aCredit Risk Analytics | ||
260 |
_aNew Delhi _bWiley India _c2019 |
||
300 | _a498 | ||
365 | _b299.7 | ||
500 | _aCredit Risk Analysis | ||
650 | _aCredit Risk Analysis | ||
999 |
_c5271 _d5271 |