| 000 | 00514nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250221135432.0 | ||
| 008 | 250220s9999 xx 000 0 und d | ||
| 020 | _a9789352865635 | ||
| 041 | _aeng | ||
| 082 |
_a332.024 _bHUL |
||
| 100 | _aHull, John C. | ||
| 245 | _aFundamentals of Futures and Option Markets | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bPearson Education _c2018 |
||
| 300 | _a597 | ||
| 365 | _b3 | ||
| 500 | _aFinancial Institutions and Markets | ||
| 650 | _aFinancial Institutions and Markets | ||
| 999 |
_c5280 _d5280 |
||