000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221135437.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9789390544172 | ||
041 | _aeng | ||
082 |
_a658.8340285 _bGIR |
||
100 | _aGiri, Arungshu | ||
245 | _aApplied Marketing Analytics using SPSS : Modeler, Statistics and AMOS Graphics | ||
250 | _a1 | ||
260 |
_aNew Delhi _bPHI Learning _c2022 |
||
300 | _a256 | ||
365 | _b416.5 | ||
500 | _aMarketing Analytics | ||
650 | _aMarketing Analytics | ||
999 |
_c5434 _d5434 |