000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221135443.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9789357461559 | ||
041 | _aeng | ||
082 |
_a658.4012 _bLAL |
||
100 | _aLal, Prerna R. K. Arora, | ||
245 | _aCredit Risk Analytics with R | ||
260 |
_aNew Delhi _bWiley India _c2023 |
||
300 | _a440 | ||
365 | _b699.3 | ||
500 | _aCredit Risk Analytics | ||
650 | _aCredit Risk Analytics | ||
999 |
_c5658 _d5658 |