000 | 00671nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141532.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a053604080 X | ||
041 | _aeng | ||
100 | _aDavid M. Levine David F. Stephan | ||
245 | _aStatistics for Managers Using Microsoft Excel | ||
250 | _a5 | ||
260 |
_aNew Delhi _bPearson Education _c2008 |
||
300 | _a560 | ||
500 | _aMicrosoft Excel | ||
521 | _aE-version | ||
650 | _aBusiness Statistics & Analytics | ||
856 | _uDavid M. Levine, David F. Stephan, Timothy C. Krehbiel, Mark L Berenson - Statistics for Managers Using Microsoft Excel (Custom Edition)-Pearson Education (2008).pdf | ||
999 |
_c5682 _d5682 |