000 | 00610nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141532.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780273767060 | ||
041 | _aeng | ||
100 | _aPaul, Newbold William, L. Carlson | ||
245 | _aStatistics For Business And Economics | ||
250 | _a8 | ||
260 |
_aNew Delhi _bPearson Education _c2013 |
||
300 | _a793 | ||
500 | _aBusiness And Economics | ||
521 | _aE-version | ||
650 | _aBusiness Statistics & Analytics | ||
856 | _uPaul Newbold, William Carlson, Betty Thorne - Statistics for Business and Economics-Pearson (2012).pdf | ||
999 |
_c5687 _d5687 |