000 | 00650nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141535.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9781439810187 | ||
041 | _aeng | ||
082 |
_a006.312 _bLUI |
||
100 | _aTorgo, Lus | ||
245 | _aData Mining with R Learning with Case Studies | ||
260 |
_aBoca Raton _bCRC Press _c2011 |
||
300 | _a289 | ||
500 | _aData mining with R | ||
521 | _aE-version | ||
650 | _aBASICS OF DATA MANAGEMENT WITH R | ||
856 | _uLuis Torgo - Data Mining with R_ Learning with Case Studies (Chapman & Hall CRC Data Mining and Knowledge Discovery Series)-Chapman and Hall_CRC (2010).pdf | ||
999 |
_c5786 _d5786 |