000 | 00714nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141535.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780134633282 | ||
041 | _aeng | ||
100 | _aRamesh Sharda Dursun Delen Efraim Turban | ||
245 | _aBUSINESS INTELLIGENCE, ANALYTICS, AND DATA SCIENCE: A Managerial Perspective | ||
250 | _a4 | ||
260 |
_aNew Delhi _bPearson Education _c2018 |
||
300 | _a515 | ||
500 | _aBusiness Intelligence, Analytics | ||
521 | _aE-version | ||
650 | _aBUSINESS ANALYTICS AND DATA SCIENCE (BA) | ||
856 | _uRamesh Sharda_ Dursun Delen_ Efraim Turban - Business Intelligence, Analytics, and Data Science_ A Managerial Perspective-Pearson (2017).pdf | ||
999 |
_c5794 _d5794 |