000 | 00596nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250221141535.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9783030870232 | ||
041 | _aeng | ||
100 | _aWalter, R.Paczkowski | ||
245 | _aBusiness Analytics: Data Science forBusiness Problems | ||
260 |
_aSwitzerland _bSpringer Nature _c2021 |
||
300 | _a416 | ||
500 | _aBusiness Analytics | ||
521 | _aE-version | ||
650 | _aBUSINESS ANALYTICS AND DATA SCIENCE (BA) | ||
856 | _uWalter R. Paczkowski - Business Analytics_ Data Science for Business Problems-Springer (2022).pdf | ||
999 |
_c5796 _d5796 |