000 | 00674nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141535.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9780429345319 | ||
041 | _aeng | ||
100 | _aErik Haugom | ||
245 | _aEssentials of Pricing Analytics: Tools and Implementation with Excel | ||
250 | _a1 | ||
260 |
_aLondon _bTaylor & Francis Group _c2021 |
||
300 | _a291 | ||
500 | _aPricing Analytics | ||
521 | _aE-version | ||
650 | _aIntroduction to Business Analytics and Data Science (BA) | ||
856 | _uErik Haugom - Essentials of Pricing Analytics_ Tools and Implementation with Excel (Mastering Business Analytics)-Routledge (2020).pdf | ||
999 |
_c5799 _d5799 |