000 | 00574nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141538.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a 0471899348 | ||
041 | _aeng | ||
082 |
_a658.15 _bBRO |
||
100 | _aBroyles, Jack | ||
245 | _aFinancial Management and Real Options | ||
260 |
_aNew Delhi _bJohn Wiley & Sons _c2003 |
||
300 | _a457 | ||
500 | _aFinancial Management | ||
521 | _aE-version | ||
650 | _aFinancial Management and Corporate Finance | ||
856 | _uJack Broyles - Financial Management and Real Options-Wiley (2003).pdf | ||
999 |
_c5916 _d5916 |