000 | 00740nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250221141541.0 | ||
008 | 250220s9999 xx 000 0 und d | ||
020 | _a9781498769464 | ||
041 | _aeng | ||
082 |
_a519.5 _bAWA |
||
100 | _aAwari, G. K. | ||
245 | _aQuantitative Techniques in Business, Management and Finance: a case-study approach | ||
260 |
_aLondon _bCRC Press, Taylor & Francis Group _c2017 |
||
300 | _a503 | ||
500 | _aQuantitative Techniques | ||
521 | _aE-version | ||
650 | _aQuantitative Techniques for Research | ||
856 | _uAwari, G. K._ Dubey, Umeshkumar_ Kothari, Dwarkadas Pralhaddas - Quantitative techniques in business, management and finance_ a case-study approach-Chapman and Hall_CRC (2017).pdf | ||
999 |
_c6040 _d6040 |